Zoología
![]() | Fish Gill Models Author: Gregg Dearborn Media Type: Flash MX Relevant to: Zoology 340 Status: complete | Get this file View Online ~380Kb PC Download ~998Kb Mac Download ~1.6Mb |
![]() | Zoology 250 Quiz Author: Gregg Dearborn Media Type: Flash 6 Relevant to: Zoology 250 Status: complete | Get this file View Online ~380Kb |
![]() | Get this file View Online ~380Kb PC Download ~660Kb Mac Download ~325Kb | |
![]() | Get this file View Online ~350Kb PC Download ~630Kb Mac Download ~245Kb | |
![]() | Decapod Claw Form and Function Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | |
![]() | Ultrafiltration, Transport & Resorption in a Protonephridium and Metanephridium Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file |
![]() | Form and Feeding of collar flagellates Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~160Kb PC Download ~440Kb Mac Download ~250Kb |
![]() | Form and Feeding of Sea Urchins Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~127Kb PC Download ~407Kb Mac Download ~227Kb |
![]() | Life Cycle of Obelia (phylum Cnidaria; class Hydrozoa) Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~140Kb PC Download ~425Kb Mac Download ~215Kb |
![]() | Metab. Author: Steve Buckingham from Bamfiled Marine Station Media Type: Flash 4 Relevant to: Zoology 342 Status: Complete | Get this file View Online ~20Kb PC Download ~300Kb Mac Download ~160Kb |
![]() | Form and Locomotion of an Earthworm Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | |
![]() | Phospholipase C in Signal Transduction | Get this file View Online ~20Kb PC Download ~300Kb Mac Download ~160Kb |
![]() | Form and Locomotion of a Nereid Worm Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | |
![]() | Schistosoma Infection in Humans and Snails Author: Karen Hagen Media Type: Flash 4 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~70Kb PC Download ~350Kb Mac Download ~190Kb |
![]() | Adult Form and Life Cycle of a Jellyfish Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~120Kb PC Download ~402Kb Mac Download ~208Kb |
![]() | Sea Squirt Anatomy and Feeding Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~160Kb PC Download ~440Kb Mac Download ~250Kb |
![]() | Squid Locomotion Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~210Kb PC Download ~490Kb Mac Download ~235Kb |
![]() | Structure and Function of Simple Sponges Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~190Kb PC Download ~370Kb Mac Download ~240Kb |
![]() | A Synapse Reaction Author: Steve Buckingham from Bamfiled Marine Station Media Type: Flash 4 Relevant to: Zoology 342 Status: Complete | Get this file View Online ~20Kb PC Download ~300Kb Mac Download ~160Kb |
![]() | Water Flow and Feeding in Eulamellibranch Bivalve Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~125Kb PC Download ~405Kb Mac Download ~209Kb |
![]() | Water Flow and Feeding in Filibranch Bivalve Author: Heather Kroening Media Type: Flash 4 Relevant to: Zoology 250 Status: Complete | Get this file View Online ~190Kb PC Download ~370Kb Mac Download ~240Kb |
![]() | Zoology 302 Poster seires Author: Brett Poulin Media Type: Acrobat PDF Relevant to: Zoology 302 Status: Complete | Get these files View or download ~8Mb |
![]() | Giardia Lifecycle Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~132Kb PC Download ~500Kb Mac Download ~287Kb |
![]() | Alaria Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~98 Kb PC Download ~466Kb Mac Download ~274Kb |
![]() | Echinostoma Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~85 Kb PC Download ~453Kb Mac Download ~267Kb |
![]() | Octomacrum Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~63 Kb PC Download ~431Kb Mac Download ~255Kb |
![]() | Tetraonchus Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~68 Kb PC Download ~436Kb Mac Download ~256Kb |
![]() | Leishmania Author: Heather Kroening Media Type: Flash 5 Relevant to: Zoology 352 Status: Complete | Get this file View Online ~181 Kb PC Download ~549Kb Mac Download ~356Kb |
Botánica
![]() | Equisetum life cycle Author: Lorna Ash Media Type: Flash 4 Relevant to: Botany 210 Status: Completed | Get this file View Online ~170Kb PC Download ~450Kb Mac Download ~290Kb |
![]() | Fern Life Cycle Author: Lorna Ash Media Type: Flash 4 Relevant to: Biology 108, Botany 210 Status: Completed | Get this file View Online ~180Kb PC Download ~460Kb Mac Download ~300Kb |
![]() | Hydrasperman Reproduction Author: Lorna Ash Media Type: Flash 4 Relevant to: Botany 210 Status: Completed | Get this file View Online ~180Kb PC Download ~460Kb Mac Download ~300Kb |
![]() | Peel Technique Author: Lorna Ash Media Type: Flash 4 Relevant to: Botany 210 Status: Completed | Get this file View Online ~180Kb PC Download ~460Kb Mac Download ~300Kb |
![]() | Life Cycle of an Angiosperm Author: Heather Kroening Media Type: Flash 5 Relevant to: Biology 108 Status: Completed | Get this file View Online ~69Kb PC Download ~437Kb Mac Download ~253Kb |
![]() | Oxygenic Photosynthesis Author: Maria Olsen Media Type: Flash 6 Relevant to: Botany Status: Completed | Get this file View Online ~149Kb PC Download ~885Kb Mac Download ~86Kb |
Ecología
![]() | Interspecific Competition Graphs | Get this file View Online ~30Kb |
![]() | The Nitrogen Cycle Author: Karen Hagen Media Type: Flash 4 Relevant to: Biology 107, 201 Status: Completed | Get this file View Online ~30Kb PC Download ~310Kb Mac Download ~170Kb |
![]() | Thiobacillus and Copper Bioleaching Author: Karen Hagen Media Type: Flash 4 Relevant to: Biology 107, 201 Status: Completed | Get this file View Online ~20Kb PC Download ~300Kb Mac Download ~160Kb |
Genética
![]() | Tetrad Analysis Author: Gregg Dearborn Media Type: Flash 5 Relevant to: Biology 207 Status: Complete | Get this file |
![]() | Cell Division Author: Brett Poulin Media Type: Flash 3 Relevant to: Biology 107, 108, 201, Biochemistry 203 and 205 Status: Complete | Get this file View Online ~100Kb PC Download ~390Kb Mac Download ~210Kb |
![]() | The Tryptophan Operon Author: Karen Hagen Media Type: Flash 4 Relevant to: Biology 107, 201 Status: Completed | Get this file View Online ~90Kb PC Download ~370Kb Mac Download ~200Kb |
Procedimientos de Laboratorio
![]() | Pipetting Techniques Filmed by: Karen Hagen Directed by: Perrin Beatty Starring H. Vandertol-Vanier, A. Wong, J.Stoehr Media Type: Quicktime 4 and Acrobat Relevant to: Laboratory courses, specifically Microbiology 345 Status: Complete | Get this file |
![]() | Using a Gradient Mixer Filmed by: Karen Hagen Directed by: Perrin Beatty Starring H. Vandertol-Vanier, A. Wong, J.Stoehr Media Type: Quicktime 4 and Acrobat Relevant to: Laboratory courses, specifically Microbiology 345 Status: Complete | Get this file Video View ~1.5 Mb Low ~138 Kb High ~953 Kb |
![]() | Spectrometers: Visible Spec 21 Filmed by: Karen Hagen Directed by: Perrin Beatty Starring H. Vandertol-Vanier, A. Wong, J.Stoehr Media Type: Quicktime 4 and Acrobat Relevant to: Laboratory courses, specifically Microbiology 345 Status: Complete | Get this file Video View ~1.4 Mb Low ~177 Kb High ~1.3 Mb |
![]() | Spectrometers: Unicam UV-Visble | Get this file Video View ~2.0 Mb Low ~190 Kb High ~1.3 Mb |
![]() | Spectrometers: Ultrospec UV-Visible Filmed by: Karen Hagen Directed by: Perrin Beatty Starring H. Vandertol-Vanier, A. Wong, J.Stoehr Media Type: Quicktime 4 and Acrobat Relevant to: Laboratory courses, specifically Microbiology 345 Status: Complete | Get this file Video View ~2.2 Mb Low ~214 Kb High ~3.1 Mb |
![]() | Agarose Gel Electrophoresis | Get this file Video View ~2.8 Mb Low ~227 Kb High ~1.5 Mb |
![]() | Polyacrylamide Gel Electrophoresis Filmed by: Karen Hagen Directed by: Perrin Beatty Starring H. Vandertol-Vanier, A. Wong, J.Stoehr Media Type: Quicktime 4 and Acrobat Relevant to: Laboratory courses, specifically Microbiology 345 Status: Complete | Get this file Video View ~4.2 Mb Low ~386 Kb High ~1.1 Mb |
![]() | Gel Filtration (Sephadex) Chromatograhpy | Get this file Video View ~1.9 Mb Low ~181 Kb High ~1.1 Mb |
Microbiología
![]() | Agrobacterium Infection | Get this file View Online ~60Kb PC Download ~340Kb Mac Download ~190Kb |
![]() | Assembly of Filamentous Bacteriophage Author: Karen Hagen Media Type: Flash 4 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~55Kb PC Download ~335Kb Mac Download ~175Kb |
![]() | Bacterial Movement Author: Brett Poulin Media Type: Flash 3 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~30Kb PC Download ~300Kb Mac Download ~165Kb |
![]() | Lambda Phage Lysogeny and Lysis Author: Karen Hagen Media Type: Flash 4 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~90Kb PC Download ~340Kb Mac Download ~190Kb |
![]() | Listeria spp. Infection Mechanism Author: Karen Hagen Media Type: Flash 4 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~60Kb PC Download ~340Kb Mac Download ~190Kb |
![]() | Pathogenic E. coli Author: Karen Hagen Media Type: Flash 4 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~210Kb PC Download ~300Kb Mac Download ~160Kb |
![]() | Thiobacillus Bioleaching of Copper Author: Karen Hagen Media Type: Flash 4 Relevant to: Microbiology 265 Status: Complete | Get this file View Online ~20Kb PC Download ~490Kb Mac Download ~270Kb |
























































0 comentarios:
Publicar un comentario